iLeatherz
Innovation and Leather
Wet Blue Leather Production from Goat Skin
Grade: Standard
Trimming: Yes
Recipe Calculator
Salted Weight (kg)
Presoaking and Main Soaking
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 300% | Water | 60 min. | – |
| 0.2% | Wetting agent (LD-600) | – | |
| Drain, Wash well | |||
| 300% | Water | 18-22 Hrs. | – |
| 0.3% | Preservative (Bushan 40L) | – | |
| 0.1% | Soaking enzyme (Pelvit DPH) | – | |
| 0.5% | Soda Ash | – | |
| 0.4% | Wetting agent (LD-600) | – | |
| Check pH=8-9. Next morning, Drain, Wash well | |||
Painting
Dissolve Na2S in water (water amount as up to paste). Then add lime and wetting agent and paint on the flesh side of the skin and pile flesh to flesh for overnight or 4-6 hrs. After the time unhairing by hand knife/silica.
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 2% | Na2S | Overnight or 4-6 Hrs. | – |
| 6% | Lime | – | |
| 0.2% | Wetting agent | – |
Liming
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 200% | Water | 2/3 Days with regular hawling of 5 min/hr. | – |
| 0.2% | Wetting Agent | – | |
| 1.5% | Sodium sulphide | – | |
| 1.5% | Lime | – | |
| Drain, wash well, scudding, fleshing | |||
Chemical Wash
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 200% | Water | 20 min. | – |
| 0.2% | Sodium meta bi sulfate | – | |
| Drain | |||
Deliming
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 80% | Water | 60 min. | – |
| 1.5% | Ammonium sulfate ((NH4)2SO4) | – | |
| 0.5% | Ammonium chloride ((NH4Cl) | – | |
| 0.5% | Sodium meta bi sulfate | – | |
| Check pH = 8.2 – 9. Check cross section with phenolphthalene > colorless. Drain | |||
Bating
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 100% | Water | 120 min. | – |
| 2% | Bating agent | – | |
| 0.3% | Wetting agent | – | |
| Check pH= 7.28. Drain, Scudding by hand. Wash well. Check bubble test | |||
Pickling
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| 80% | Water | 15 min. | – |
| 7-8% | Salt | – | |
| 0.3% | Imprapal CO | – | |
| 0.5% | Formic Acid (1:10 dilution) | 30 min. (2 feed) | – |
| 0.8% | Sulphuric acid(1:10 dilution) | 120 min. (4 feed) | – |
| 0.5% | Hypo | 30 min. | – |
| Check pH= 2.5-2.6. Leave overnight. Next morning run for 15 min. | |||
Chrome Tanning
| Amount | Chemical Name | Runtime | Calculated Weight |
|---|---|---|---|
| Add 60% | Water | 60 min. | – |
| 4% | Chrome Powder | – | |
| 0.5% | Remsol OCS | – | |
| 4% | Chrome powder | 60 min. | – |
| 1% | Sodium Formate | – | |
| 40% | Water | 90 min. (3 feed) | – |
| 1% | Sodium bi carbonate (NaHSO4) (1:20 dilution) | – | |
| 0.3% | Fungicide (Bushan 30L) (1:5 dilution) | 60 min. | – |
| Check pH=3.2-4.0. Drain out, then pile up. | |||